Dam Name | Date | Volume (Mm3) | Percentage Full (%) | Outflow (m3/s) | Rainfall (mm) | Prev Year Percentage Full (%) |
---|---|---|---|---|---|---|
Mgeni System | 2025-03-26 00:00:00 | 945.77 | 102.13 | 98.38 | ||
Spring Grove Dam | 2025-03-26 00:00:00 | 141.7 | 101.79 | 15.63 | 15.0 | 100.07 |
Mearns Dam | 2025-03-26 00:00:00 | 6.34 | 123.91 | 0.69 | 20.0 | 102.6 |
Midmar Dam | 2025-03-26 00:00:00 | 237.21 | 100.76 | 16.87 | 2.5 | 96.53 |
Albert Falls Dam | 2025-03-26 00:00:00 | 292.0 | 102.22 | 30.27 | 1.4 | 100.25 |
Nagle Dam | 2025-03-26 00:00:00 | 23.36 | 100.54 | 0.28 | 4.2 | 88.35 |
Inanda Dam | 2025-03-26 00:00:00 | 245.16 | 103.27 | 55.3 | 0.5 | 101.19 |
Henley Dam | 2025-03-26 00:00:00 | 1.12 | 109.62 | 2.0 | 104.81 | |
South Coast System | 2025-03-26 00:00:00 | 1.08 | 100.0 | 113.89 | ||
Umzinto Dam | 2025-03-26 00:00:00 | 0.34 | 100.23 | 0.0 | 100.23 | |
E.J.Smith Dam | 2025-03-26 00:00:00 | 0.74 | 100.22 | 0.0 | 100.07 | |
Nungwane Dam | 2025-03-26 00:00:00 | 2.17 | 101.59 | 0.0 | 101.01 | |
Mhlabatshane Dam | 2025-03-26 00:00:00 | 1.53 | 101.96 | 0.0 | 100.6 | |
Ludeke Dam | 2025-03-26 00:00:00 | 15.02 | 100.47 | 1.37 | 0.08 | 48.18 |
Hazelmere Dam | 2025-03-26 00:00:00 | 37.92 | 102.13 | 2.59 | 0.0 | 85.44 |
iMvutshane Dam | 2025-03-25 00:00:00 | 3.21 | 101.13 | 0.0 | 55.7 | |
Home Farm Dam | 2025-03-25 00:00:00 | 0.57 | 102.16 | 0.0 | 100.72 | |
Woodstock Dam | 2025-03-26 00:00:00 | 376.76 | 100.94 | 0.0 | 97.07 | |
Spioenkop Dam | 2025-03-26 00:00:00 | 273.87 | 101.19 | 47.37 | 0.0 | 97.73 |
Wagendrift Dam | 2025-03-26 00:00:00 | 57.6 | 103.03 | 16.06 | 1.8 | 100.85 |
Olifantskop Dam | 2025-03-26 00:00:00 | 0.46 | 122.33 | 104.39 | ||
Goedertrouw Dam | 2025-03-26 00:00:00 | 301.38 | 100.04 | 2.81 | 0.0 | 98.66 |
Pongolapoort Dam | 2025-03-26 00:00:00 | 2193.57 | 91.58 | 20.81 | 0.0 | 82.88 |
uMngeni-uThukela Water, a state-owned entity, is one of Africa’s most successful organisations involved in water management and is the largest supplier of bulk potable water in the Province of KwaZulu-Natal, South Africa.
The organisation was established in 1974.
310 Burger Street Pietermaritzburg 3201. South Africa
PO Box 9,
Pietermaritzburg 3200
KwaZulu-Natal.
South Africa
Tel: +27 (33) 341 1111
Fax: +27 (33) 341 1167
Toll Free: 0800 331 820
7 Portland Road Mkondeni
3201. South Africa
PO Box 9,
Pietermaritzburg 3200
KwaZulu-Natal.
South Africa
Tel: +27 (33) 846 1700
Fax: +27 (33) 386 3673
Toll Free: 0800 331 820
13 Pineside Road
New Germany
3610. South Africa
PO Box 11,
New Germany 3620
KwaZulu-Natal.
South Africa
Tel: +27 (31) 719 7300
Fax: +27 (31) 719 7325
Toll Free: 0800 331 820
Cnr South Central Arterial & Battery Bank Alton
Richards Bay, 3901
KwaZulu-Natal, South Africa
Private Bag X1047,
Richards Bay, 3900
KwaZulu-Natal.
South Africa
Tel: +27 (35) 902 1000
Fax: +27 (35) 902 1111
Toll Free: 0800 331 820
© 2024 uMngeni-uThukela Water, Amanzi and the logo are the registered trademarks of uMngeni-uThukela Water. All rights reserved. | Disclaimer | Privacy Policy