Dam Name | Date | Volume (Mm3) | Percentage Full (%) | Outflow (m3/s) | Rainfall (mm) | Prev Year Percentage Full (%) |
---|---|---|---|---|---|---|
Mgeni System | 2025-04-30 00:00:00 | 942.83 | 101.82 | 99.74 | ||
Spring Grove Dam | 2025-04-30 00:00:00 | 140.7 | 101.07 | 7.51 | 0.0 | 100.72 |
Mearns Dam | 2025-04-30 00:00:00 | 5.97 | 116.63 | 5.45 | 0.0 | 108.32 |
Midmar Dam | 2025-05-01 00:00:00 | 236.67 | 100.53 | 7.12 | 0.0 | 99.85 |
Albert Falls Dam | 2025-05-01 00:00:00 | 290.59 | 101.73 | 26.87 | 0.0 | 100.5 |
Nagle Dam | 2025-04-30 00:00:00 | 23.21 | 99.87 | 0.28 | 0.0 | 99.87 |
Inanda Dam | 2025-05-01 00:00:00 | 244.86 | 103.14 | 52.7 | 0.0 | 101.31 |
Henley Dam | 2025-05-01 00:00:00 | 1.1 | 107.22 | 1.2 | 104.81 | |
South Coast System | 2025-05-01 00:00:00 | 0.0 | 0.0 | 100.0 | ||
Umzinto Dam | 2025-04-30 00:00:00 | 0.34 | 100.47 | 0.0 | 100.23 | |
E.J.Smith Dam | 2025-04-30 00:00:00 | 0.75 | 100.67 | 0.0 | 100.22 | |
Nungwane Dam | 2025-05-01 00:00:00 | 2.17 | 101.88 | 0.0 | 100.87 | |
Mhlabatshane Dam | 2025-04-30 00:00:00 | 1.53 | 102.11 | 0.0 | 100.6 | |
Ludeke Dam | 2025-04-30 00:00:00 | 15.0 | 100.37 | 1.37 | 0.0 | 45.85 |
Hazelmere Dam | 2025-04-30 00:00:00 | 37.96 | 102.22 | 2.97 | 1.0 | 83.56 |
iMvutshane Dam | 2025-04-29 00:00:00 | 3.19 | 100.35 | 0.0 | 61.05 | |
Home Farm Dam | 2025-05-01 00:00:00 | 0.57 | 102.16 | 0.0 | 101.44 | |
Woodstock Dam | 2025-04-30 00:00:00 | 381.17 | 102.12 | 0.0 | 100.47 | |
Spioenkop Dam | 2025-04-30 00:00:00 | 273.1 | 100.91 | 66.8 | 0.0 | 100.14 |
Wagendrift Dam | 2025-04-30 00:00:00 | 56.8 | 101.61 | 13.37 | 0.0 | 100.94 |
Olifantskop Dam | 2025-04-30 00:00:00 | 0.43 | 113.75 | 104.39 | ||
Goedertrouw Dam | 2025-04-30 00:00:00 | 302.69 | 100.48 | 44.87 | 32.2 | 97.61 |
Pongolapoort Dam | 2025-04-30 00:00:00 | 2204.84 | 92.05 | 450.4 | 29.1 | 86.5 |
Dam Name | Date | volume | % Full | Flow | Rain(mm) | Prev Year % Full |
---|---|---|---|---|---|---|
Mgeni System | 30 Jul 2025 | 908.42 | 98.1 | 91.71 | ||
Spring Grove Dam | 30 Jul 2025 | 129.11 | 92.75 | 0.51 | 0.0 | 83.28 |
Mearns Dam | 30 Jul 2025 | 4.54 | 88.66 | 0.76 | 0.0 | 94.33 |
Midmar Dam | 30 Jul 2025 | 229.71 | 97.58 | 1.02 | 0.0 | 91.87 |
Albert Falls Dam | 30 Jul 2025 | 283.03 | 99.09 | 4.31 | 0.0 | 91.26 |
Nagle Dam | 30 Jul 2025 | 21.51 | 92.57 | 0.0 | 87.7 | |
Inanda Dam | 30 Jul 2025 | 240.52 | 101.31 | 1.06 | 0.0 | 97.37 |
Henley Dam | 30 Jul 2025 | 1.05 | 101.0 | 0.0 | ||
South Coast System | 30 Jul 2025 | 1.08 | 100.0 | 97.22 | ||
Umzinto Dam | 30 Jul 2025 | 0.34 | 100.23 | 0.0 | 98.85 | |
E.J.Smith Dam | 30 Jul 2025 | 0.74 | 100.0 | 0.0 | 97.19 | |
Nungwane Dam | 30 Jul 2025 | 2.16 | 101.01 | 0.0 | ||
Mhlabatshane Dam | 30 Jul 2025 | 1.52 | 101.05 | 0.0 | 98.51 | |
Ludeke Dam | 30 Jul 2025 | 14.95 | 100.0 | 0.19 | 0.0 | |
Hazelmere Dam | 30 Jul 2025 | 37.79 | 101.77 | 0.27 | 0.0 | |
iMvutshane Dam | 30 Jul 2025 | 3.19 | 100.57 | |||
Home Farm Dam | 30 Jul 2025 | 0.56 | 100.36 | 0.0 | ||
Woodstock Dam | 29 Jul 2025 | 360.88 | 96.69 | 0.0 | ||
Spioenkop Dam | 30 Jul 2025 | 264.77 | 97.83 | 5.12 | 0.0 | |
Wagendrift Dam | 30 Jul 2025 | 55.49 | 99.26 | 2.55 | 0.0 | |
Olifantskop Dam | 30 Jul 2025 | 0.39 | 102.49 | |||
Goedertrouw Dam | 30 Jul 2025 | 296.16 | 98.31 | 2.81 | 0.0 | |
Pongolapoort Dam | 30 Jul 2025 | 2292.36 | 95.7 | 10.75 | 0.0 |
uMngeni-uThukela Water, a state-owned entity, is one of Africa’s most successful organisations involved in water management and is the largest supplier of bulk potable water in the Province of KwaZulu-Natal, South Africa.
The organisation was established in 1974.
310 Burger Street Pietermaritzburg 3201. South Africa
PO Box 9,
Pietermaritzburg 3200
KwaZulu-Natal.
South Africa
Tel: +27 (33) 341 1111
Fax: +27 (33) 341 1167
Toll Free: 0800 331 820
7 Portland Road Mkondeni
3201. South Africa
PO Box 9,
Pietermaritzburg 3200
KwaZulu-Natal.
South Africa
Tel: +27 (33) 846 1700
Fax: +27 (33) 386 3673
Toll Free: 0800 331 820
13 Pineside Road
New Germany
3610. South Africa
PO Box 11,
New Germany 3620
KwaZulu-Natal.
South Africa
Tel: +27 (31) 719 7300
Fax: +27 (31) 719 7325
Toll Free: 0800 331 820
Cnr South Central Arterial & Battery Bank Alton
Richards Bay, 3901
KwaZulu-Natal, South Africa
Private Bag X1047,
Richards Bay, 3900
KwaZulu-Natal.
South Africa
Tel: +27 (35) 902 1000
Fax: +27 (35) 902 1111
Toll Free: 0800 331 820
© 2024 uMngeni-uThukela Water, Amanzi and the logo are the registered trademarks of uMngeni-uThukela Water. All rights reserved. | Disclaimer | Privacy Policy